Name: | Antioxidant MMB |
---|---|
CAS No.: | 53988-10-6 |
EINECS No.: | 258-904-8 |
MF: | C8H8N2S |
Purity: | 98 |
Initial M.P. (Min): | 270 |
Ash: | 0.50 max |
Loss on Drying: | 0.50 max |
Packing: | 25kg/bag |
Type: | Rubber Antioxidant |
Application: | Natural Rubber, Synthetic Rubber Common Use Antioxidant |
Storage: | Dry and Cooling Place |
Place of Origin: | Hebei, China |
Inquiry |
SPECIFICATIONS | ||
Item | Powder | Oiled Powder |
Appearance | Gray white powder | |
Initial Melting Point℃≥ | 270 | 270 |
Loss on Drying%≤ | 0.5 | 0.5 |
Ash%≤ | 0.5 | 0.5 |
Residue on 63μm Sieve,%≤ | 0.5 | 0.5 |
Residue on 150μm Sieve,%≤ | 0.1 | 0.1 |
Oil content,% | ---- | 1.0~2.0 |
Physical property | ||
Density at 20℃(kg/m³) | 1250 | 1250 |
Characteristics
Gray-white powder. No smell but taste bitter.Soluble in alcohol, acetone, ethyl acetate, slightly soluble in petroleumether, CH2Cl2, insoluble in CCl4, benzene and water. Good stabilization storage ability. As second anti-degradant without poison.
Applications
Can be used for natural and synthetic rubbers. As it is secondary antioxidant, ever better effects can be developed when used together with other antioxidants. Furthermore, when it is employed in case of sulfurless vulcanization higher heat resistance can be obtained, it also serves as an accelerator of CR and heat sensitizing agent for latices. It is effective not only white and light colored articles, but also for rubber products of all types. But unsuitable for food processing.