Name: | Accelerator DPTT/TRA |
---|---|
CAS No.: | 971-15-3 |
EINECS No.: | 213-537-2 |
MF: | C12H20N2S8 |
Purity: | 99 |
Initial M.P. (Min): | 108℃ |
Ash: | 0.3 |
Loss on Drying: | 0.3 |
Packing: | 25kg/bag |
Type: | Rubber Accelerator |
Application: | Used in Tires,Industrial Rubber Products |
Storage: | Dry and Cooling Place |
Place of Origin: | Hebei, China |
Inquiry |
SPECIFICATIONS | |
Item | Powder |
Appearance | Light yellow or white powder |
Initial Melting Point℃≥ | 108.0 |
Final Melting Point℃≤ | 135.0 |
Loss on Drying%≤: | 0.30 |
Ash%≤: | 0.30 |
Residue on 63μm Sieve,%≤ | 0.50 |
Residue on 150μm Sieve,%≤ | 0.10 |
Oil content,% | ---- |
Density at 20℃(kg/m³) | 1500 |
Bulk density(kg/m³) | 400-440 |
Characteristics
White or light yellow powder. No taste, no poison. Soluble in chloroform, benzene, acetone, CS2 , partly soluble in gasoline and CCl4 insoluble in water and alkali of lower concentration.
Applications
Secondary accelerator for NR, SBR, EPDM, and NBR. For rich sulphur content of 28%, it could be used as cure agent. In the system of SBR and NBR, it could be used the primary cure agent. No poison and no pollution.Easily dispersed in rubber system.