Name: | Antioxidant 6PPD/4020 |
---|---|
CAS No.: | 793-24-8 |
EINECS No.: | 212-344-0 |
MF: | C15H18N2 |
Purity: | 96 |
Soften point: | 46℃ |
Ash: | 0.10 |
Loss on Drying: | 0.50 |
Packing: | 25kg/bag |
Type: | Rubber Antioxidant |
Application: | Natural Rubber, Synthetic Rubber Common Use Antioxidant |
Storage: | Dry and Cooling Place |
Place of Origin: | Hebei, China |
Inquiry |
SPECIFICATIONS | |
Initial M.P. (Min) ≥ °C | 46.0 |
Loss on drying (Max) ≤ % | 0.50 |
Ash (Max) ≤ % | 0.10 |
Assay(GC) ≥% | 96.0 |
Properties:
Grayish purple to purple brown granular, relative density 0.986-1.00. Soluble in benzene, acetone, ethyl acetate, dichloroethane and toluene, slightly soluble in ether, insoluble in water. It is flexible and has strong ozone and oxidation resistance, which gives the rubber compound excellent high-temperature fatigue and yield resistance.
Applications:
The application range includes pneumatic tire parts, solid tires, conveyor belts, rubber hoses, cables, automobile buffer supports, rubber joints and general rubber industrial products. These products are in continuous or intermittent dynamic working state and need ozone protection.