Name: | Rubber Antioxidant SP |
---|---|
CAS No.: | 61783-44-1 |
EINECS No.: | 262-975-0 |
MF: | C10H10O |
Package: | 25kg |
Type: | Rubber Antioxidant |
Application: | Used in Tires,Industrial Rubber Products |
Storage: | Dry and Cooling Place |
Place of Origin: | China |
Inquiry |
SPECIFICATIONS | ||||
Item | SP | SPP | SPB | SPC |
Appearance | Light yellow transparent stickiness liquid | Light or off-white powder | Light or off-white granule | Light or off-white powder |
Loss on drying %≤ | 1.0 | 5.0 | - | 5.0 |
Refractive index at 25ºC | 1.5985-1.6020 | - | 1.6010±0.005 | 1.6010±0.005 |
Viscosity (maps) | 2.00-6.00 | - | - | - |
Ash content % | 0.5 | 30±1 | - | 30-35 |
Euphoric rate%≥ | 70 | - | - | - |
Ph value | 6.9-7.2 | 5.5-8.5 | 5.5-8.5 | 5.5-8.5 |
Assay content %≥ | 95 | - | - | - |
Content of SP % | - | 60-65 | 50 | 50 |
Viscosity@25ºC≥ | - | 8000 | 8000 | 8000 |
Characteristics
SP is a light yellow transparent stickiness liquid. SP-C, SP-P are gray-white powder which is adsorbed on mineral stuffing by SP and they are dissolved in alohol acetone, benrol, ether and etc organic dissolvent, it is bit dissolved in water
Applications
1, non-pollution rubber anti-ager for SBR, CR, ethylene propylene rubber and natural rubbe, dosage 0.5-3.0 portion
2, antioxidant for polyolefine and polyformaldehyde, dosage is 0.01-0.5 portion