Name: | Zinc Oxide 99.7 |
---|---|
CAS No.: | 1314-13-2 |
EINECS No.: | 215-171-9 |
MF: | ZnO |
Purity: | 99.7 min |
Loss on dry: | 0.20 max |
HCL Insolubles: | 0.008 max |
Pb: | 0.05 max |
Packing: | 25kg/bag |
Type: | Zinc Oxide |
Application: | Used in Tires,Industrial Rubber Products |
Storage: | Dry and Cooling Place |
Place of Origin: | Ningbo, China |
Inquiry |
SPECIFICATIONS | |||
Ⅰ | Ⅱ | Ⅲ | |
Zinc Oxide ZnO(dry) ≥% | 99.7 | 99.7 | 99.5 |
Zn ≤ % | 0 | 0 | 0.0080 |
Pb ≤ % | 0.0080 | 0.0500 | 0.1000 |
Mn ≤ % | 0.0001 | 0.0001 | 0.0003 |
Cu ≤ % | 0.0002 | 0.0004 | 0.0007 |
Cd ≤ % | 0.0020 | 0.0050 | 0.0100 |
Fe ≤ % | 0.0050 | 0.0100 | - |
HCL insolubles ≤ % | 0.0060 | 0.0080 | 0.0300 |
Loss on ignition ≤ % | 0.2000 | 0.2000 | 0.2500 |
Residue on sieve(45um mesh) ≤ % | 0.1000 | 0.1500 | 0.2000 |
Water solubles ≤ % | 0.1000 | 0.1000 | 0.1500 |
105 °C volatile matter ≤ % | 0.3000 | 0.4000 | 0.5000 |
Characteristics
With strong activity, uniform particle size and good dispersion, it can promote vulcanization, improve the crosslinking density of vulcanizate and make vulcanization more thorough.It can better improve the viscosity of materials and improve the adhesion of rubber, steel wire, cord fabric and other framework materials.Good dynamic mechanical properties, small deformation, less heat generation and good wear resistance of rubber products, so that they have good aging resistance.
Applications
Intended for Rubber products with special requirement: Solution SBR tires, Side wall of passenger tires, radial tire, thick rubber pieces needing good thermal conductivity, Sporting goods, Auto parts, Shoe Sole, Rubber band, Gloves, Condom, EPDM compound, EVA products, Foam compounds and Rubber Thread.