Name: | Stearic Acid 1842 |
---|---|
CAS No.: | 57-11-4 |
EINECS No.: | 266-928-5 |
MF: | C18H36O2 |
Purity: | 99 |
Initial M.P. (Min): | 67-72 °C |
Loss on Drying: | 0.2 |
Packing: | 25kg/bag |
Type: | Stearic Acid |
Application: | Natural Rubber, Synthetic Rubber Common Use Antioxidant |
Storage: | Dry and Cooling Place |
Place of Origin: | China |
Inquiry |
SPECIFICATIONS | TESTED RESULTS | |
Appearance: | Massive,Flake, liquidness,Powder or Granular | Granular |
Iodine Value (gI2/100g) : | ≤0.5 | 0.18 |
Acid Value (mg KOH/g): | 205-211 | 209.60 |
SaponificationValue (mg KOH/g): | 206-212 | 210.72 |
Colour (Hazen): | ≤100 | 16 |
Titre (℃): | 54-57 | 55.1 |
Moisture (%): | ≤0.2 | 0.08 |
Inorganic acid(%): | ≤0.001 | <0.01 |
Fatty Acid Content % | ||
C14 | ≤1 | 0.53 |
C16 | 55-61 | 57.21 |
C18 | 39-44 | 41.79 |
C20 | ≤1 | 0.47 |
Characteristics
Stearic acid is a white or white powder or crystalline lumps of soapy, its profile microstrip fine acicular crystal gloss; a similar oil micro smell, stearic acid soluble in chloroform or ether, dissolved in ethanol, almost insoluble in water.
Applications
Stearic acid is used as a vulcanizing active agent for natural rubber, synthetic rubber (except butyl rubber) and latex, and also as a raw material for plasticizers and stabilizers.
Stearic acid can be used to make cosmetics, candles, waterproofing agents, polishes, etc.
Stearic acid is used as a lubricant, defoamer and food additives in the food industry as raw materials for glyceryl stearate, sorbitan stearate, and sucrose esters